Ratings
Engine
Model
Advertised
hp
Peak
Torque
ISM 500* 500 1550 @ 1300
ISM 500* 500 1450 @ 1300
ISM 475* 475 1550 @ 1300
ISM 450* 450 1550 @ 1300
ISM 450* 450 1450 @ 1200
ISM 410 410 1550 @ 1200
ISM 400* 400 1450 @ 1200
ISM 370 370 1450 @ 1200
ISM 370 370 1350 @ 1200
ISM 350 350 1350 @ 1200
ISM 350 350 1250 @ 1200
ISM 330** 330 1040 @ 1200
ISM 330 330 1350 @ 1200
ISM 330 330 1250 @ 1200
ISM 310 310 1150 @ 1200
ISM 280** 280 900 @ 1200
ISM 280 280 1150 @ 1200
??
ISM SmartTorque Ratings
ISM 350 ST 350 1450/1350 @ 1200
ISM 330 ST 330 1350/1250 @ 1200
??
ISM Vocational Ratings
ISM 425V 425 1550 @ 1200
ISM 385V 385 1450 @ 1200
ISM 385V 385 1350 @ 1200
ISM 350V 350 1450 @ 1200
ISM 350V 350 1350 @ 1200
ISM 320V 320 1150 @ 1200
ISM 285V 285 1150 @ 1200
?? All ratings are at 2100 rpm governed speed
?? All ISM ratings may not be available in October 2002
* Restricted to RV, fire truck and motorcoach
** Restricted to special urban transit

© 2003-2009 Cummins Inc, Box 3005, Columbus, IN 47202-3005 U.S.A.